Name | Place | House |
Class 4 | ||
Harshitha S H | I | Brahmos |
Manasa H K | II | Agni |
Srusti H R | III | Prithvi |
Class 5 | ||
Varshini H S | I | Prithvi |
Dhanushree | II | Brahmos |
Meghana K | III | Prithvi |
Class 6 | ||
Chinmayee B | I | Brahmos |
Sanjana R M | II | Trishul |
Afsaa Banu T A | III | Brahmos |
Class 7 | ||
Syeda Anum | I | Trishul |
Bhargava D | II | Agni |
Abhay S Airani | III | Brahmos |
Handwriting Competition Results are out for classes 4,5,6 and 7
0 Comments
Leave a Reply. |
Categories
All
Archives
February 2016
|